District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 977 johnstownvillage@ccgcolorado.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the district at Johnstownvillage@ccgcolorado.com. To contact the District's management team please call 970-484-0101 ext. 977 during regular business hours. | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | AIMS JUNIOR COLLEGE, FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT, JOHNSTOWN TOWN , JOHNSTOWN VILLAGE METRO DISTRICT , LARIMER CONSERVATION DISTRICT, NORTHERN COLORADO WATER (NCW), SCHOOL DIST RE5J-JOHNSTOWN, THOMPSON RIVER REC, WELD COUNTY | ||||||||||||||||||||||||
| Designated County/Municipality | Documents | ||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | TBD | ||||||||||||||||||||||||
| Board Meetings | Meetings are called as needed | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |